Status
Active
Customer Information
| Customer Name: | NIYOMUGABO Innocent |
| Customer Code: | C034 |
| Phone: | 250788442825 |
| Email: | niyomugaboinnoc@gamil.com |
| Address: | N/A |
Loan Information
| Loan Number: | LN-20260210-203213 |
| Disbursement Amount: | 0.00 |
| Interest Rate: | 5.00% |
| Number of Instalments: | 4 months |
| Monthly Instalment: | FRW 0.00 |
| Total Expected: | FRW 0.00 |
| Disbursement Date: | 17 Dec 2025 |
| Maturity Date: | 16 Apr 2026 |
Fees & Charges
Quick Actions
Manage this loan