Status
Active
Customer Information
| Customer Name: | INGABIRE Sophie |
| Customer Code: | C016 |
| Phone: | 0788529481 |
| Email: | sophie@gmail.com |
| Address: | N/A |
Loan Information
| Loan Number: | LN-20260211-131649 |
| Disbursement Amount: | 0.00 |
| Interest Rate: | 5.00% |
| Number of Instalments: | 5 months |
| Monthly Instalment: | FRW 0.00 |
| Total Expected: | FRW 0.00 |
| Disbursement Date: | 12 Jan 2026 |
| Maturity Date: | 12 Jun 2026 |
Fees & Charges
Quick Actions
Manage this loan