Status
Active
Customer Information
| Customer Name: | NELSON NSENGA |
| Customer Code: | C67 |
| Phone: | 250250781523852 |
| Email: | nnelson@gmail.com |
| Address: |
Loan Information
| Loan Number: | LN-20260213-155133 |
| Disbursement Amount: | 0.00 |
| Interest Rate: | 5.00% |
| Number of Instalments: | 3 months |
| Monthly Instalment: | FRW 0.00 |
| Total Expected: | FRW 0.00 |
| Disbursement Date: | 13 Nov 2025 |
| Maturity Date: | 13 Feb 2026 |
Fees & Charges
Quick Actions
Manage this loan