Status
Closed
Customer Information
| Customer Name: | MUGERWA George |
| Customer Code: | C025 |
| Phone: | 0785102400 |
| Email: | mugerwageorge0@gmail.com |
| Address: | n/a |
Loan Information
| Loan Number: | LN-20260210-205936 |
| Disbursement Amount: | 0.00 |
| Interest Rate: | 5.00% |
| Number of Instalments: | 1 months |
| Monthly Instalment: | FRW 0.00 |
| Total Expected: | FRW 0.00 |
| Disbursement Date: | 12 Jan 2026 |
| Maturity Date: | 11 Feb 2026 |
Fees & Charges
Quick Actions
Manage this loan